Saturday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | ||||||
Level 3 | All Ages | Team L3 | ||||
Session 2 | Top 10 Level 4 qualify for FINALS (Squad A) | |||||
Level 4 | 7-8 Yrs | 9 Yrs | 10 Yrs | 11 Yrs+ | Team L4 | |
Session 3 | Top 10 Level 5 qualify for FINALS (Squad B) | |||||
Level 5 | 9-10 Yrs | 11 Yrs | 12 Yrs+ | Team L5 | ||
Session 4 | Top 8 Level 4 qualify for FINALS (Squad C) | |||||
Level 4 | 7-8 Yrs | 9 Yrs | 10 Yrs | 11 Yrs+ | Team L4 | |
Sunday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 5 | Top 5 Level 4 qualify for FINALS (Squad D) | |||||
Level 4 | 10 Under | 11 Yrs+ | Team L4 | |||
Level 3 | All Ages | Team L3 | ||||
Session 6 | Top 5 Level 4 qualify for FINALS (Squad D) | |||||
Level 4 | 7-8 Yrs | 9 Yrs | 10 Yrs | 11 Yrs+ | Team L4 | |
Top 3 Level 5 qualify for FINALS (Squad B) | ||||||
Level 5 | All Ages | Team L5 | ||||
Session 7 | ||||||
Level 3 | All Ages | Team L3 | ||||
Finals Rotation: Squads ABCD Final | ||||||
Session 8 | FINALS | |||||
Level 4 | NCAA L4 | L4 Meet | ||||
Level 5 | NCAA L5 | L5 Meet | ||||
For Finals Awards: Ties are broken by the highest "qualifying" score. The reports above - break the ties by the AA score. |
||||||