Advert
Club | Meet | Date | Results | Location |
---|---|---|---|---|
2022 |
||||
Jam Hops | Iron Maiden/Man | Jan 8-9 | RESULTS | Gangelhof Ctr, Concordia University |
North Shore | Gopher JO | Jan 7-9 | RESULTS | Canterbury Park, Shakopee |
IGM | Blizzard | Jan 16 | RESULTS | Jefferson HS |
Crowleys | Winter Challenge | Jan 21-22 | RESULTS | State Fair Coliseum |
Mini-Hops | Twin City Invitation | Jan 22-23 | RESULTS | Mound Westonka HS, Minnetrista |
Legacy | Luau | Jan 29-30 | RESULTS | State Fair Coliseum |
Granite City | Tropical Twist | Feb 5 | RESULTS | Apollo HS St. Cloud |
Classic | Winter Spectacular | Feb 4-6 | RESULTS | St. Paul River Center |
EGA | Ice Valley | Feb 13 | Shakopee HS | |
Midwest | Gina Morri | Feb 12-13 | RESULTS | State Fair Coliseum |
Northshore | Iceberg - Men | Feb 12-13 | RESULTS | Canterbury Park, Shakopee |
Flips | Twisted Moose | Feb 19-20 | RESULTS | Mpls Convention Ctr |
North Crest | Wolf Pack | Feb 26-27 | RESULTS | Rivers Edge Conv Ctr St. Cloud |
TCT | Northern Lights | Mar 4-6 | RESULTS | Mpls Convention Ctr |
Northshore | Gopher Excel | Mar 5-6 | RESULTS | Canterbury Park, Shakopee |
EGA | MN Women State Optionals | Mar 18-20 | RESULTS | Mpls Convention Ctr |
GymAct | MN Men State Finals | Mar 19-20 | RESULTS | Westonka Activity Ctr |
American Gold | ND Women State Finals | Mar 26-27 | RESULTS | Sanford Health Complex, NDSU, ND |
American Gold | ND Men Regional Championship | Apr 1-3 | RESULTS | Sanford Health Complex, NDSU, ND |
TCT | Regional 4 | Apr 22-24 | RESULTS | Mpls Convention Ctr |
Club | Meet | Date | Results | Location |
Advert