Advert
Saturday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 1 | Silver | 7 Under | 8-9 Years | 10 Over | Team XS | |
Session 2 | Bronze | 6 Under | 7 Years | 8 Years | 9 Over | Team XB |
Session 3 | Silver | 8 Under | 9-10 Years | 11 Over | Team XS | |
Sunday | ||||||
Session | Level | Age Div | Age Div | Age Div | Age Div | Team |
---|---|---|---|---|---|---|
Session 4 | Level 3 | 8 Under | 9 Over | Team L3 | ||
Level 4 | 9 Under | 10 Yrs | 11 Over | Team L4 | ||
Level 5 | All Ages | Team L5 | ||||
Advert