Advert
Club | Meet | Date | Results | Location |
---|---|---|---|---|
2023 |
||||
Jam Hops | Iron Maiden/Man | Jan 7 | RESULTS | State Fair Coliseum |
Northshore | Gopher Invite January | Jan 6-8 | RESULTS | Canterbury Park |
Mini-Hops | Twin City Invitation | Jan 21-22 | RESULTS | State Fair Coliseum |
Legacy | Luau | Jan 28-29 | RESULTS | State Fair Coliseum |
IGM | Blizzard | Feb 4-5 | Jefferson HS | |
North Crest | Wolf Pack | Feb 4-5 | Rivers Edge Conv Ctr St. Cloud | |
Classic | Winter Spectacular | Feb 4-5 | St. Paul River Center | |
Midwest | Gina Morri | Feb 18-19 | State Fair Coliseum | |
Flips | Twisted Moose | Feb 18-19 | Mpls Convention Ctr | |
Granite City | Tropical Twist | Feb 25-26 | Apollo HS St. Cloud | |
TCT | Northern Lights | Mar 3-5 | Mpls Convention Ctr | |
Northshore | State Finals | Mar 24-26 | Canterbury Park, Shakopee | |
Classic | Xcel Regions | Apr 21-23 | Mpls Convention Ctr | |
Club | Meet | Date | Results | Location |
Advert